Most Recent Grand Mound Homes For Sale
| View All Grand Mound Homes For Sale | ||
|
19910 Bear View Lane Sw, Grand Mound, WA 98531 | $129,000 |
Real Estate Resources |
Grand Mound Apartments
There are 66 apartments found in and near the Grand Mound area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/17/2012 | $1,192 | 3.990% | 1.625 | 4.179% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,212 | 4.125% | 1.125 | 4.273% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,248 | 4.375% | 0.000 | 4.445% | $2,057 |
| Amerisave | 02/17/2012 | $1,140 | 3.625% | 1.498 | 3.814% | $1,995 |
| Amerisave | 02/17/2012 | $1,158 | 3.750% | 0.973 | 3.896% | $1,995 |
View Washington Homes For Sale (MLS)
Don't See Your Area?
View All Washington Listings